Details
If ever there was a gravity riders' XC bike, the Tallboy is it.
The new 120mm Tallboy takes a leap further into what short-travel bikes really are capable of. With kick-ass lower-link VPP suspension, a streamlined design, the typical Santa Cruz refinement, and rather radical geometry, the Tallboy is back to being a genre-bending folk hero.
Sure, 10mm more travel might only seem like one small step. But, coupled with a lower link-driven VPP suspension design, this is one giant leap for the Tallboy.
It's the kind of bike that makes you sprint while going up, along, over, or down because of the maximum efficiency of the VPP design and responsive, lightweight chassis. But, because it shares the same engineering principles as our longest travel bikes, the progressive lower link-mounted shock feels equally at home doing cross-country as it does in extreme-country. Paired with a 130mm fork the new Tallboy becomes ever more appealing to riders who like to open it up.
And, the geometry: that's a big part of what's going on...
Established theory suggests shorter-travel bikes get ridden more slowly, therefore require steeper and more conservative geometries. In reality though, when was the last time you ever throttled back on a fun trail because you weren't on a bigger bike? ...caution to the wind and all that. So, we've done the same here and mimicked our longer travel geometry to create a bike with a 65.5-degree head-angle, generous front center, and short-offset fork, something rarely seen on a bike of this ilk.
And, the radical thinking doesn't stop there. The Tallboy's short-short 430mm chainstays have +/- 10mm of rear axle adjustment to ensure riders of all sizes and styles feel equally at home. Match that to a relatively low BB (335mm and 37.5mm drop), and you've got a combo that's ready to haul into every pocket turn and launch out the other side.
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
A. Reach | 400mm | 425mm | 450mm | 470mm | 490mm | 515mm |
B. Stack | 592mm | 601mm | 610mm | 619mm | 637mm | 656mm |
C. Standover | 681mm | 696mm | 708mm | 706mm | 702mm | 702mm |
D. Effective Top Tube | 539mm | 567mm | 596mm | 619mm | 646mm | 678mm |
E. Head Tube Angle | 65.7° | 65.7° | 65.7° | 65.7° | 65.7° | 65.7° |
F. Head Tube Length | 90mm | 100mm | 110mm | 120mm | 140mm | 160mm |
G. Seat Tube Angle | 76.8° | 76.7° | 76.6° | 76.4° | 76.2° | 76° |
H. Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm | 500mm |
I. Bottom Bracket Height | 335mm | 335mm | 335mm | 335mm | 335mm | 335mm |
J. Bottom Bracket Drop | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm |
M. Wheelbase | 1129mm | 1158mm | 1187mm | 1211mm | 1239mm | 1272mm |
N. Front to Center | 699mm | 728mm | 757mm | 781mm | 809mm | 842mm |
O. Chainstay Length | 436mm | 436mm | 436mm | 436mm | 436mm | 436mm |
A. Reach | 398mm | 423mm | 448mm | 468mm | 488mm | 513mm |
---|---|---|---|---|---|---|
B. Stack | 593mm | 603mm | 612mm | 621mm | 639mm | 657mm |
C. Standover | 678mm | 692mm | 704mm | 703mm | 698mm | 698mm |
D. Effective Top Tube | 540mm | 568mm | 597mm | 622mm | 647mm | 679mm |
E. Head Tube Angle | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
F. Head Tube Length | 90mm | 100mm | 110mm | 120mm | 140mm | 160mm |
G. Seat Tube Angle | 76.5° | 76.4° | 76.3° | 76.2° | 76° | 75.8° |
H. Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm | 500mm |
I. Bottom Bracket Height | 332mm | 332mm | 332mm | 332mm | 332mm | 332mm |
J. Bottom Bracket Drop | 41mm | 41mm | 41mm | 41mm | 41mm | 41mm |
M. Wheelbase | 1128mm | 1157mm | 1187mm | 1211mm | 1239mm | 1272mm |
N. Front to Center | 698mm | 727mm | 757mm | 781mm | 809mm | 842mm |
O. Chainstay Length | 436mm | 436mm | 436mm | 436mm | 436mm | 436mm |
Specs
Frame | D |
---|---|
Fork | RockShox Recon RL, 130mm, 29/27+ |
Rear Shock | FOX Float Performance DPS |
Rims | WTB ST i25 TCS 2.0 29" |
Hubs |
Front: SRAM MTH 716, 15x110, Torque Cap, 32h Rear: SRAM MTH 746, 12x148, 32h |
Spokes | Sapim Race |
Axles |
Front: 110 x 15mm Rear: 148 x 12mm |
Tires |
Front: Maxxis Dissector, 29"x2.4, 3C, EXO, MaxxTerra, TR Rear: Maxxis Rekon, 29"x2.4, 3C. EXO, MaxxTerra, TR |
Bottom Bracket | SRAM DUB 68/73mm |
Crankset | SRAM X1 Eagle 148 DUB |
Chainrings | 30t |
Shifters | SRAM NX Eagle, 12spd |
Rear Derailleur | SRAM SX Eagle 12spd |
Cassette/Freewheel | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM SX Eagle, 12spd |
Brakes | SRAM Level |
Rotors | Avid Centerline 180mm |
Handlebars | RaceFace Ride |
Tape/Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Stem | RaceFace Chester |
Headset | Cane Creek 10 IS Integrated Headset |
Seatpost | WTB Silverado Comp Saddle or WTB |
Saddle | WTB Silverado Team Saddle or WTB Volt |
Pedals | Sold separately |
* Subject to change without notice.